Skip to product information
Beige Bow Print Half Zip Tank and Shorts 2pcs Set
$69.53
Sale price
$69.53
Regular price
$100.43
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 38.6 | 36.2 | 17.7 | 23.6 |
| M | 8-10 | 38-40 | 12-14 | 40.9 | 38.6 | 18.9 | 24.4 |
| L | 12-14 | 42-44 | 16-18 | 43.3 | 40.9 | 20.1 | 25.2 |
| XL | 16-18 | 46-48 | 20-22 | 46.5 | 44.1 | 21.7 | 26.0 |
| Elasticity | Low | ||||||
PANTS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 4-6 | 34-36 | 8-10 | 26.0 | 27.8 | 40.2 | 12.1 | 27.0 | 2.9 | 12.2 |
| M | 8-10 | 38-40 | 12-14 | 28.3 | 29.1 | 42.5 | 12.4 | 28.3 | 3.0 | 12.6 |
| L | 12-14 | 42-44 | 16-18 | 30.7 | 30.5 | 44.9 | 12.7 | 29.7 | 3.0 | 13.0 |
| XL | 16-18 | 46-48 | 20-22 | 33.9 | 32.3 | 48.0 | 13.1 | 31.5 | 3.0 | 13.4 |
| Elasticity | Low | |||||||||
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 98.0 | 92.0 | 45.0 | 60.0 |
| M | 8-10 | 38-40 | 12-14 | 104.0 | 98.0 | 48.0 | 62.0 |
| L | 12-14 | 42-44 | 16-18 | 110.0 | 104.0 | 51.0 | 64.0 |
| XL | 16-18 | 46-48 | 20-22 | 118.0 | 112.0 | 55.0 | 66.0 |
| Elasticity | Low | ||||||
PANTS Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width |