Skip to product information
Beau Blue Solid Color Half Zip Loose Short Sleeve Sweatshirt 2pcs Set
$47.99
Sale price
$47.99
Regular price
$47.99
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 41.7 | 44.9 | 31.7 | 13.3 | 24.2 |
| M | 8-10 | 38-40 | 12-14 | 44.1 | 47.2 | 32.9 | 13.8 | 25.0 |
| L | 12-14 | 42-44 | 16-18 | 46.5 | 49.6 | 34.1 | 14.3 | 25.8 |
| XL | 16-18 | 46-48 | 20-22 | 49.6 | 52.8 | 35.6 | 14.9 | 26.6 |
| Elasticity | High | |||||||
PANTS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 26.4 | 25.4 | 40.9 | 12.1 | 26.6 | 3.1 | 14.2 |
| M | 8-10 | 38-40 | 12-14 | 28.7 | 26.8 | 43.3 | 12.4 | 28.0 | 3.1 | 14.6 |
| L | 12-14 | 42-44 | 16-18 | 31.1 | 28.1 | 45.7 | 12.7 | 29.3 | 3.2 | 15.0 |
| XL | 16-18 | 46-48 | 20-22 | 34.3 | 29.9 | 48.8 | 13.1 | 31.1 | 3.2 | 15.4 |
| Elasticity | High | |||||||||
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 106.00 | 114.00 | 80.50 | 33.80 | 61.50 |
| M | 8-10 | 38-40 | 12-14 | 112.00 |